Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
Temperature and Humidity | ||
Highest Temperature | 104.3 °F | 4:02 PM on 13 July |
Lowest Temperature | 18.0 °F | 2:07 AM on 04 February |
Highest Dew Point | 76.6 °F | 11:35 AM on 11 July |
Lowest Dew Point | 8.1 °F | 3:20 AM on 21 January |
Highest Apparent Temperature | 108.3 °F | 3:41 PM on 09 July |
Lowest Apparent Temperature | 5.6 °F | 8:07 AM on 02 January |
Lowest Wind Chill Temperature | 1.7 °F | 8:07 AM on 02 January |
Highest Heat Index | 110.3 °F | 3:46 PM on 09 July |
Highest Minimum | 82.0 °F | 10 July |
Lowest Maximum | 31.1 °F | 24 February |
Highest Humidity | 90 % | 5:14 AM on 03 February |
Lowest Humidity | 13 % | 1:50 PM on 25 March |
Highest Daily Range | 51.0 °F | 01 January |
Lowest Daily Range | 3.9 °F | 26 February |
Rainfall | ||
Highest Rain Rate | 5.59 in/hr | 11:33 AM on 05 May |
Highest Hourly Rainfall | 0.66 in | 11:40 AM on 05 May |
Highest Daily Rainfall | 1.59 in | 02 February |
Highest Monthly Rainfall | 2.11 in | May |
Longest Dry Period | 41 days | to 13 July |
Longest Wet Period | 2 days | to 03 February |
Wind | ||
Highest Wind Gust | 46.0 mph | 12:49 PM on 10 April |
Highest Wind Speed 10-minute Average | 24.0 mph | 1:05 AM on 22 February |
Highest Daily Wind Run | 360.8 miles | 29 March |
Pressure | ||
Lowest Pressure (sl) | 994.21 mb | 6:52 PM on 05 April |
Highest Pressure (sl) | 1038.03 mb | 11:05 AM on 10 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 8/10/2022 9:07:00 AM
powered by
Cumulus v1.9.4 (1099)