Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 06:56 | Sunrise: | 07:21 | Moonrise: | 18:08 |
![]() |
| Dusk: | 18:27 | Sunset: | 18:02 | Moonset: | 07:21 | |
| Daylight: | 11:31 | Day length: | 10:41 | Moon Phase: | Full moon |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 25.0 °F | Dew Point | 16.6 °F |
| Windchill | 21.4 °F | Humidity | 70% |
| Heat Index | 25.0 °F | Apparent Temperature | 18.0 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 1.45 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-28 13:39 |
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 65° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1032.55 mb | Steady | 0.05 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 2/1/2026 1:08:01 AM
powered by
Cumulus
v1.9.4 (1099)
