Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 06:54 | Sunrise: | 07:20 | Moonrise: | 02:32 |
![]() |
| Dusk: | 17:53 | Sunset: | 17:26 | Moonset: | 13:48 | |
| Daylight: | 10:59 | Day length: | 10:06 | Moon Phase: | Waning Crescent |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 34.5 °F | Dew Point | 24.3 °F |
| Windchill | 32.1 °F | Humidity | 66% |
| Heat Index | 34.5 °F | Apparent Temperature | 27.1 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.09 in | Rainfall This Year | 31.76 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-04 05:09 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 32° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1032.85 mb | Steady | 0.01 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 12/14/2025 11:21:00 PM
powered by
Cumulus
v1.9.4 (1099)
