Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 06:48 | Sunrise: | 07:15 | Moonrise: | 19:22 |
![]() |
| Dusk: | 17:51 | Sunset: | 17:24 | Moonset: | 09:17 | |
| Daylight: | 11:03 | Day length: | 10:09 | Moon Phase: | Waning Gibbous |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 55.3 °F | Dew Point | 50.5 °F |
| Windchill | 53.6 °F | Humidity | 84% |
| Heat Index | 55.3 °F | Apparent Temperature | 51.0 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.09 in | Rainfall This Year | 31.76 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-04 05:09 |
| Wind | |||
| Wind Speed (gust) | 16.0 mph | Wind Speed (avg) | 8.0 mph |
| Wind Bearing | 164° SSE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1007.89 mb | Steady | 0.18 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 12/6/2025 11:21:00 PM
powered by
Cumulus
v1.9.4 (1099)
