Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 07:14 | Sunrise: | 07:38 | Moonrise: | 05:40 |
![]() |
| Dusk: | 20:00 | Sunset: | 19:36 | Moonset: | 16:19 | |
| Daylight: | 12:46 | Day length: | 11:58 | Moon Phase: | Waning Crescent |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 12 to 24 hours Windy with possible wind shift to the W, NW, or N.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 67.9 °F | Dew Point | 61.9 °F |
| Windchill | 64.3 °F | Humidity | 81% |
| Heat Index | 67.9 °F | Apparent Temperature | 64.0 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.87 in | Rainfall This Year | 2.76 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-14 11:20 |
| Wind | |||
| Wind Speed (gust) | 29.0 mph | Wind Speed (avg) | 14.0 mph |
| Wind Bearing | 196° SSW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 999.16 mb | Falling | -0.53 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 3/15/2026 7:52:00 AM
powered by
Cumulus
v1.9.4 (1099)
