Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 66.3 °F | 3:45 PM on 06 December |
| Lowest Temperature | 30.6 °F | 6:49 AM on 02 December |
| Highest Dew Point | 51.6 °F | 4:48 PM on 06 December |
| Lowest Dew Point | 23.5 °F | 8:18 PM on 10 December |
| Highest Apparent Temperature | 63.6 °F | 3:54 PM on 06 December |
| Lowest Apparent Temperature | 23.3 °F | 7:47 AM on 02 December |
| Lowest Wind Chill Temperature | 22.5 °F | 6:51 AM on 02 December |
| Highest Heat Index | 66.3 °F | 3:45 PM on 06 December |
| Highest Minimum | 46.5 °F | 10 December |
| Lowest Maximum | 40.9 °F | 01 December |
| Highest Humidity | 89 % | 6:27 AM on 05 December |
| Lowest Humidity | 28 % | 4:16 PM on 10 December |
| Highest Daily Range | 30.0 °F | 09 December |
| Lowest Daily Range | 3.3 °F | 01 December |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.02 in | 10:15 PM on 03 December |
| Highest Daily Rainfall | 0.05 in | 03 December |
| Longest Dry Period | 6 days | to 10 December |
| Longest Wet Period | 2 days | to 04 December |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 10:46 AM on 10 December |
| Highest Wind Speed 10-minute Average | 18.0 mph | 11:11 AM on 10 December |
| Highest Daily Wind Run | 195.9 miles | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 1006.88 mb | 4:44 PM on 06 December |
| Highest Pressure (sl) | 1026.79 mb | 9:33 AM on 08 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/11/2025 7:05:01 AM
powered by
Cumulus v1.9.4 (1099)