Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.1 °F | 3:44 PM on 02 January |
| Lowest Temperature | 21.0 °F | 7:40 PM on 24 January |
| Highest Dew Point | 64.4 °F | 5:09 PM on 07 January |
| Lowest Dew Point | 10.0 °F | 6:44 PM on 17 January |
| Highest Apparent Temperature | 79.8 °F | 3:52 PM on 02 January |
| Lowest Apparent Temperature | 9.1 °F | 7:40 PM on 24 January |
| Lowest Wind Chill Temperature | 6.0 °F | 7:40 PM on 24 January |
| Highest Heat Index | 82.0 °F | 3:44 PM on 02 January |
| Highest Minimum | 63.7 °F | 08 January |
| Lowest Maximum | 45.8 °F | 17 January |
| Highest Humidity | 90 % | 3:08 PM on 24 January |
| Lowest Humidity | 18 % | 3:47 PM on 18 January |
| Highest Daily Range | 36.0 °F | 18 January |
| Lowest Daily Range | 9.1 °F | 22 January |
| Rainfall | ||
| Highest Rain Rate | 2.91 in/hr | 1:19 PM on 23 January |
| Highest Hourly Rainfall | 0.25 in | 3:21 PM on 23 January |
| Highest Daily Rainfall | 0.78 in | 23 January |
| Longest Dry Period | 22 days | to 08 January |
| Longest Wet Period | 1 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 9:16 AM on 08 January |
| Highest Wind Speed 10-minute Average | 20.0 mph | 1:50 PM on 14 January |
| Highest Daily Wind Run | 259.1 miles | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 1001.02 mb | 2:22 PM on 02 January |
| Highest Pressure (sl) | 1034.68 mb | 10:32 AM on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 1/24/2026 7:55:01 PM
powered by
Cumulus v1.9.4 (1099)