Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.1 °F | 3:44 PM on 02 January |
| Lowest Temperature | 38.9 °F | 6:23 AM on 10 January |
| Highest Dew Point | 64.4 °F | 5:09 PM on 07 January |
| Lowest Dew Point | 21.4 °F | 8:07 PM on 10 January |
| Highest Apparent Temperature | 79.8 °F | 3:52 PM on 02 January |
| Lowest Apparent Temperature | 27.9 °F | 6:07 AM on 10 January |
| Lowest Wind Chill Temperature | 28.3 °F | 6:00 AM on 10 January |
| Highest Heat Index | 82.0 °F | 3:44 PM on 02 January |
| Highest Minimum | 63.7 °F | 08 January |
| Lowest Maximum | 65.1 °F | 04 January |
| Highest Humidity | 88 % | 4:35 AM on 05 January |
| Lowest Humidity | 20 % | 4:36 PM on 06 January |
| Highest Daily Range | 29.5 °F | 01 January |
| Lowest Daily Range | 15.0 °F | 09 January |
| Rainfall | ||
| Highest Rain Rate | 1.03 in/hr | 3:02 PM on 09 January |
| Highest Hourly Rainfall | 0.12 in | 3:07 PM on 09 January |
| Highest Daily Rainfall | 0.12 in | 09 January |
| Longest Dry Period | 22 days | to 08 January |
| Longest Wet Period | 1 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 9:16 AM on 08 January |
| Highest Wind Speed 10-minute Average | 19.0 mph | 9:35 AM on 08 January |
| Highest Daily Wind Run | 259.1 miles | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 1001.02 mb | 2:22 PM on 02 January |
| Highest Pressure (sl) | 1030.52 mb | 8:19 PM on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 1/10/2026 8:23:01 PM
powered by
Cumulus v1.9.4 (1099)