Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 80.5 °F | 3:31 PM on 05 November |
| Lowest Temperature | 47.9 °F | 6:39 AM on 03 November |
| Highest Dew Point | 62.2 °F | 1:56 PM on 05 November |
| Lowest Dew Point | 41.9 °F | 12:24 AM on 01 November |
| Highest Apparent Temperature | 80.0 °F | 2:51 PM on 05 November |
| Lowest Apparent Temperature | 43.6 °F | 7:29 AM on 02 November |
| Lowest Wind Chill Temperature | 43.9 °F | 6:50 AM on 02 November |
| Highest Heat Index | 81.4 °F | 3:10 PM on 05 November |
| Highest Minimum | 54.3 °F | 05 November |
| Lowest Maximum | 65.4 °F | 01 November |
| Highest Humidity | 87 % | 5:45 AM on 03 November |
| Lowest Humidity | 37 % | 3:13 PM on 02 November |
| Highest Daily Range | 27.0 °F | 03 November |
| Lowest Daily Range | 13.9 °F | 01 November |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 November |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 November |
| Highest Daily Rainfall | 0.00 in | 01 November |
| Longest Dry Period | 8 days | to 05 November |
| Longest Wet Period | 0 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 11:19 AM on 03 November |
| Highest Wind Speed 10-minute Average | 13.0 mph | 11:10 AM on 03 November |
| Highest Daily Wind Run | 134.9 miles | 05 November |
| Pressure | ||
| Lowest Pressure (sl) | 1013.62 mb | 4:21 AM on 01 November |
| Highest Pressure (sl) | 1024.69 mb | 9:03 AM on 03 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11/6/2025 6:02:00 AM
powered by
Cumulus v1.9.4 (1099)