Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
Records began on 09 October 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 80.6 °F | at 2:26 PM on 31 January 2016 | 
| Lowest Temperature | 12.1 °F | at 6:41 AM on 15 January 2024 | 
| Highest Dew Point | 69.8 °F | at 12:12 PM on 15 January 2020 | 
| Lowest Dew Point | 1.5 °F | at 4:24 PM on 16 January 2024 | 
| Highest Apparent Temperature | 82.8 °F | at 4:16 PM on 15 January 2020 | 
| Lowest Apparent Temperature | 0.1 °F | at 6:41 AM on 15 January 2024 | 
| Lowest Wind Chill Temperature | -4.2 °F | at 6:39 AM on 15 January 2024 | 
| Highest Heat Index | 80.0 °F | at 2:11 PM on 31 January 2016 | 
| Highest Minimum | 65.2 °F | at 11:57 PM on 02 January 2023 | 
| Lowest Maximum | 23.0 °F | at 5:29 PM on 15 January 2024 | 
| Highest Humidity | 99 % | at 11:14 AM on 08 January 2016 | 
| Lowest Humidity | 13 % | at 4:56 PM on 30 January 2021 | 
| Highest Daily Range | 51.0 °F | on 01 January 2022 | 
| Lowest Daily Range | 3.8 °F | on 31 January 2023 | 
| Rainfall | ||
| Highest Rain Rate | 4.20 in/hr | at 10:37 PM on 15 January 2017 | 
| Highest Hourly Rainfall | 0.40 in | at 8:35 PM on 10 January 2020 | 
| Highest Daily Rainfall | 2.18 in | on 02 January 2019 | 
| Highest Monthly Rainfall | 3.34 in | January 2024 | 
| Longest Dry Period | 35 days | to 23 January 2023 | 
| Longest Wet Period | 7 days | to 25 January 2021 | 
| Wind | ||
| Highest Wind Gust | 52.0 mph | at 11:08 AM on 15 January 2023 | 
| Highest Wind Speed Average | 25.0 mph | at 12:20 PM on 11 January 2017 | 
| Highest Daily Wind Run | 359.3 miles | on 15 January 2022 | 
| Pressure | ||
| Lowest Pressure (sl) | 993.84 mb | at 3:29 PM on 21 January 2017 | 
| Highest Pressure (sl) | 1042.94 mb | at 9:59 AM on 17 January 2018 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10/30/2025 11:04:00 PM
powered by
Cumulus v1.9.4 (1099)