Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 06:33 | Sunrise: | 06:59 | Moonrise: | 04:36 |
![]() |
| Dusk: | 17:54 | Sunset: | 17:28 | Moonset: | 15:44 | |
| Daylight: | 11:21 | Day length: | 10:29 | Moon Phase: | Waning Crescent |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 77.1 °F | Dew Point | 66.1 °F |
| Windchill | 77.1 °F | Humidity | 69% |
| Heat Index | 77.1 °F | Apparent Temperature | 80.1 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 31.12 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-10-28 04:13 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 164° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006.47 mb | Rising | 0.27 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 11/17/2025 6:32:00 PM
powered by
Cumulus
v1.9.4 (1099)
