Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 06:43 | Sunrise: | 07:08 | Moonrise: | 07:16 |
![]() |
| Dusk: | 18:41 | Sunset: | 18:16 | Moonset: | 18:38 | |
| Daylight: | 11:58 | Day length: | 11:08 | Moon Phase: | New moon |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 hours
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 64.9 °F | Dew Point | 58.9 °F |
| Windchill | 62.0 °F | Humidity | 81% |
| Heat Index | 64.9 °F | Apparent Temperature | 60.5 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.44 in | Rainfall This Year | 1.89 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-14 20:14 |
| Wind | |||
| Wind Speed (gust) | 24.0 mph | Wind Speed (avg) | 13.0 mph |
| Wind Bearing | 184° S | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1011.01 mb | Falling | -0.34 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 2/17/2026 11:18:00 AM
powered by
Cumulus
v1.9.4 (1099)
