Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 07:02 | Sunrise: | 07:28 | Moonrise: | 08:11 |
![]() |
| Dusk: | 18:16 | Sunset: | 17:51 | Moonset: | 18:46 | |
| Daylight: | 11:14 | Day length: | 10:23 | Moon Phase: | New moon |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear for 12 hours with little temperature change.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 52.0 °F | Dew Point | 25.2 °F |
| Windchill | 47.6 °F | Humidity | 35% |
| Heat Index | 52.0 °F | Apparent Temperature | 44.2 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.12 in | Rainfall This Year | 0.12 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-09 15:06 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 346° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1024.08 mb | Rising | 0.47 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 1/19/2026 11:05:00 AM
powered by
Cumulus
v1.9.4 (1099)
