Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 07:14 | Sunrise: | 07:38 | Moonrise: | 05:40 |
![]() |
| Dusk: | 20:00 | Sunset: | 19:36 | Moonset: | 16:19 | |
| Daylight: | 12:46 | Day length: | 11:58 | Moon Phase: | Waning Crescent |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 68.4 °F | Dew Point | 62.0 °F |
| Windchill | 62.7 °F | Humidity | 80% |
| Heat Index | 68.4 °F | Apparent Temperature | 64.0 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.87 in | Rainfall This Year | 2.76 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-14 11:20 |
| Wind | |||
| Wind Speed (gust) | 26.0 mph | Wind Speed (avg) | 15.0 mph |
| Wind Bearing | 204° SSW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 999.50 mb | Falling | -0.29 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 3/15/2026 8:56:00 AM
powered by
Cumulus
v1.9.4 (1099)
