Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 07:10 | Sunrise: | 07:35 | Moonrise: | 07:14 |
![]() |
| Dusk: | 20:02 | Sunset: | 19:38 | Moonset: | 19:27 | |
| Daylight: | 12:52 | Day length: | 12:03 | Moon Phase: | New moon |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 6 to 12 hours Windy.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 71.3 °F | Dew Point | 43.7 °F |
| Windchill | 71.3 °F | Humidity | 37% |
| Heat Index | 71.3 °F | Apparent Temperature | 66.5 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.87 in | Rainfall This Year | 2.76 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-14 11:20 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 178° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017.38 mb | Steady | -0.20 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 3/18/2026 7:02:00 PM
powered by
Cumulus
v1.9.4 (1099)
