Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 06:55 | Sunrise: | 07:22 | Moonrise: | 05:21 |
![]() |
| Dusk: | 17:54 | Sunset: | 17:27 | Moonset: | 15:25 | |
| Daylight: | 10:59 | Day length: | 10:05 | Moon Phase: | Waning Crescent |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours Possible wind shift to the W, NW, or N.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 60.3 °F | Dew Point | 52.7 °F |
| Windchill | 56.7 °F | Humidity | 76% |
| Heat Index | 60.3 °F | Apparent Temperature | 55.5 °F |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.11 in | Rainfall This Year | 31.78 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-17 13:31 |
| Wind | |||
| Wind Speed (gust) | 17.0 mph | Wind Speed (avg) | 10.0 mph |
| Wind Bearing | 164° SSE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1010.10 mb | Falling Rapidly | -0.95 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 12/17/2025 3:35:00 PM
powered by
Cumulus
v1.9.4 (1099)
